-
ꁸ Top
-
ꂅ +86 13721013737
-
ꁗ QQ
-
ꀥ WeChat Us
Specifications
Please contact KIWI® Wire Die sales to select the best suitable stone size for your specific requirement.
Tungsten Carbide die for aluminum wire/ bar/ tube drawing (Unit: mm)
Diameter (1) | Tolerance (2) | Nib size | Casing size (3) |
0.400-1.000 | ±0.003 | 8×6 | 25×11 |
1.010-3.000 | ±0.003 | 13×10 | 30×16 |
3.010-5.000 | ±0.005 | 16×14 | 40×26 |
5.010-6.000 | ±0.005 | 18×15 | 40×27 |
6.010-7.000 | ±0.005 | 20×17 | 40×28 |
7.01-9.50 | ±0.01 | 24×16 | 50×28 |
9.01-12.00 | ±0.01 | 30×21 | 60×35 |
12.01-16.00 | ±0.01 | 35×22 | 70×35 |
16.01-20.00 | ±0.01 | 40×25 | 80×42 |
20.01-24.00 | ±0.01 | 45×24 | 90×42 |
24.01-27.00 | ±0.01 | 50×28 | 100×50 |
27.01-30.00 | ±0.01 | 55×30 | 110×53 |
30.01-35.00 | ±0.01 | 60×35 | 120×60 |
Tungsten Carbide die for copper wire/ bar/ tube drawing (Unit: mm)
Diameter (1) | Tolerance (2) | Nib size | Casing size (3) |
0.500-1.000 | ±0.003 | 8×6 | 25×11 |
1.010-3.000 | ±0.003 | 13×10 | 30×16 |
3.010-4.500 | ±0.005 | 16×14 | 40×26 |
4.510-6.000 | ±0.005 | 18×15 | 40×27 |
6.010-7.000 | ±0.005 | 20×17 | 40×28 |
7.01-7.50 | ±0.005 | 24×16 | 50×28 |
7.51-11.00 | ±0.01 | 30×21 | 60×35 |
11.01-14.00 | ±0.01 | 35×22 | 70×35 |
14.01-18.00 | ±0.01 | 40×25 | 80×42 |
18.01-22.00 | ±0.01 | 45×24 | 90×42 |
22.00-26.00 | ±0.01 | 50×28 | 100×50 |
26.01-30.00 | ±0.01 | 55×30 | 110×53 |
30.01-35.00 | ±0.01 | 60×35 | 120×60 |
Tungsten Carbide die for low carbon steel wire drawing (Unit: mm)
Diameter (1) | Tolerance (2) |
Nib size |
Casing size (3) |
0.500-1.000 |
±0.003 |
8×6 |
25×11 |
0.500-2.300 |
±0.003 |
13×10 |
30×16 |
0.500-4.000 |
±0.005 |
16×14 |
40×27 |
1.200-6.000 |
±0.005 |
18×15 |
40×27 |
2.300-6.000 |
±0.005 |
20×17 |
40×28 |
1.800-6.000 |
±0.005 |
22×18 |
45×30 |
2.30-7.00 |
±0.01 |
25×18 |
50×30 |
7.01-9.00 |
±0.01 |
28×20 |
60×35 |
9.01-10.00 |
±0.01 |
30×21 |
60×35 |
10.01-13.00 |
±0.01 |
35×22 |
70×35 |
13.01-16.00 |
±0.01 |
40×25 |
80×42 |
16.01-20.00 |
±0.01 |
45×24 |
90×42 |
20.01-25.00 |
±0.01 |
50×28 |
100×50 |
25.01-27.00 |
±0.01 |
55×30 |
110×53 |
27.01-30.00 |
±0.01 |
60×35 |
120×60 |
Tungsten Carbide die for large diameter tube and bar drawing (Unit: mm)
Diameter (1) | Tolerance (2) | Nib size | Casing size (3) |
30.01-34.00 | ±0.01 | 65×35 | 130×60 |
32.00-36.00 | ±0.01 | 70×35 | 140×68 |
34.00-41.00 | ±0.01 | 75×35 | 150×70 |
41.01-45.00 | ±0.01 | 80×35 | 160×70 |
41.00-45.00 | ±0.01 | 85×35 | 170×70 |
45.01-58.00 | ±0.01 | 90×40 | 180×70 |
53.00-57.00 | ±0.01 | 95×40 | 190×70 |
47.00-57.00 | ±0.01 | 100×40 | 200×70 |
59.00-70.00 | ±0.01 | 110×40 | 220×70 |
59.00-67.00 | ±0.01 | 120×45 | 240×78 |
69.00-77.00 | ±0.01 | 130×50 | 260×85 |
71.00-88.00 | ±0.01 | 140×50 | 280×85 |
(1). Other sizes are available on request.
(2). Tighter tolerances are available when required.
(3). More casing dimensions are available.
Standard product coding | Nib material | Engraving |
Tungsten carbide (TC) |
Please contact KIWI® Wire Die for any special engraving requirements.
Get Started
Call now to learn more about KIWI® Wire Die tungsten carbide dies.
Follow KIWI® Wire Die
Copyright © 1999-2023 KIWI® Wire Die. All rights reserved.
812, Jiafu Plaza, Tianchang, Anhui, China
KIWI® Wire Die
+86 13721013737